Prices and availability rental fleet 2022
The fun starts today! We can help you make your dream holiday a reality. Whether sailing for a short or long period, the waters of Friesland always offer relaxation and enjoyment.
Click below for online availability or give us a ring or send us an email info@yachtcharterheegstra.nl.
Click for the rental conditions für rental conditions.
Click on the name of the ship to view the ship.
Pricelist 2022
Prices valid until 31-12-2022
- let
- midweek free
- weekend free
Date | Sabine | Foarut |
---|---|---|
Arrival/departure | sa-sa | sa-sa |
27-03/03-04 | 645 | 535 |
03-04/10/04 | 740 | 630 |
10-04/17/04 | 780 | 660 |
17-04/24-04 | 815 | 700 |
24-04/01-05 | 840 | 725 |
01-05/08-05 | 840 | 725 |
08-05/15-05 | 915 | 800 |
15-05/22-05 | 915 | 800 |
22-05/29-05 | 915 | 800 |
29-05/05-06 | 1020 | 900 |
05-06/12-06 | 1020 | 900 |
12-06/19-06 | 1020 | 900 |
19-06/26-06 | 1090 | 900 |
26-06/03-07 | 1090 | 900 |
03-07/10-07 | 1090 | 970 |
10-07/17-07 | 1090 | 970 |
17-07/24-07 | 1090 | 970 |
24-07/31-07 | 1090 | 970 |
31-07/07-08 | 1090 | 970 |
07-08/14-08 | 1090 | 970 |
14-08/21-08 | 1090 | 970 |
21-08/28-08 | 970 | 870 |
28-08/04-09 | 870 | 770 |
04-09/11-09 | 830 | 715 |
11-09/18-09 | 805 | 690 |
18-09/25-09 | 770 | 660 |
25-09/02-10 | 695 | 585 |
02-10/09-10 | 655 | 545 |
09-10/16-10 | 655 | 545 |
Sabine | Foarut |
- let
- midweek free
- weekend free
Sa-sa means arrival and departure on Saturday. Fr-fr means the same on Friday. All prices are a week, 21% VAT and all-risk insurance. Weekends are 70% of the weekprice. Midweeks are 50% of the weekprice. All earlier pricelists expire. Misprints reserved.
Prices valid until 31-12-2022